Ranking — Reset
| # | Avatar | Nome | Level | Guild | Pontos |
|---|---|---|---|---|---|
| 1 | RePTiLe_SM | 400 | - | 408 | |
| 2 | THUG-MG | 400 | - | 338 | |
| 3 | SWAGJJ | 400 | - | 258 | |
| 4 | RePTiLe_MG | 400 | - | 99 | |
| 5 | Admin | 400 | STAFF | 9 | |
| 6 | RePTiLe_BK | 400 | - | 8 | |
| 7 | Amanda | 400 | - | 2 | |
| 8 | SnowKing | 400 | - | 2 | |
| 9 | SnowMG | 400 | - | 0 | |
| 10 | Snows2 | 1 | - | 0 | |
| 11 | Teste_PvP | 400 | - | 0 | |
| 12 | GM_Apolo | 400 | STAFF | 0 | |
| 13 | Camila | 400 | - | 0 | |
| 14 | SUIG20K | 71 | - | 0 | |
| 15 | GM_Zeus | 400 | STAFF | 0 | |
| 16 | fdgdsfgdfs | 1 | - | 0 | |
| 17 | testedl | 1 | - | 0 | |
| 18 | ALBINNO | 400 | - | 0 | |
| 19 | testinha | 1 | - | 0 | |
| 20 | GM_Hades | 400 | - | 0 |



